| AIR CANADA | Mississauga, ON LBPIA (YYZ) | 851.925 | 851.925 | 7K60F1EXT | 0.13 | 239 | 0 | 20 | 43.67777778 | -79.62472222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.025 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.025 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.025 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.025 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.125 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.125 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.125 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.125 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.275 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.275 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.275 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.275 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.325 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.325 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.325 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.325 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.375 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.375 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.375 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.375 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.575 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.575 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.575 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.575 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.775 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.775 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.775 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.775 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.825 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.825 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 806.825 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 806.825 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.05 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.05 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.05 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 807.05 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.55 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.55 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.55 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 807.55 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.675 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.675 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.675 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 807.675 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.725 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.725 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.725 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 807.725 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.825 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.825 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 807.825 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 807.825 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 808.05 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 808.05 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 808.05 | | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 808.05 | | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 808.15 | 851.025 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 808.15 | 851.025 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | 808.15 | 851.025 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | 808.15 | 851.025 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.125 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.125 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.125 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.125 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.275 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.275 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.275 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.275 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.325 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.325 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.325 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.325 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.375 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.375 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.375 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.375 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.575 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.575 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.575 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.575 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.775 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.775 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.775 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.775 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.825 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.825 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 851.825 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 851.825 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.05 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.05 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.05 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 852.05 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.55 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.55 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.55 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 852.55 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.675 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.675 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.675 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 852.675 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.725 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.725 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.725 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 852.725 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.825 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.825 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 852.825 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 852.825 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 853.05 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 853.05 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 853.05 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 853.05 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 853.15 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 853.15 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | Toronto, ON - LBPIA | | 853.15 | 7K60F1WXT | 0.14 | 238 | 0 | 20 | 43.6777 | -79.62481389 |
| AIR CANADA | LBPIA, ON | | 853.15 | 7K60F1WXT | 0.14 | 238 | 2 | 20 | 43.6777 | -79.62481389 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 806.075 | 851.075 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 806.075 | 851.075 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 806.175 | 851.175 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 806.175 | 851.175 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 806.5 | 851.5 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 806.5 | 851.5 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 806.525 | 851.525 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 806.525 | 851.525 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 806.7 | 851.7 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 806.7 | 851.7 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 806.975 | 851.975 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 806.975 | 851.975 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 807 | 852 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 807 | 852 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 807.15 | 852.15 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 807.15 | 852.15 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 807.25 | 852.25 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 807.25 | 852.25 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 807.425 | 852.425 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 807.425 | 852.425 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 807.475 | 852.475 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 807.475 | 852.475 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (MOBILES) | 807.75 | 852.75 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 807.75 | 852.75 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| GTAA Toronto Pearson Int’l Airport – Public Safety | MISSISSAUGA ON, LBPIA (PORTABLES) | 853.2 | 853.2 | 8K10F1EJN | 0.41 | 256 | 0 | 5 | 43.6775 | -79.62833333 |
| AIR CANADA | MALTON, ON - LBPIA, CARGO 1 | 129.875 | 129.875 | 6K00A3EJN | 0.47 | 250 | 21 | | 43.67694444 | -79.62888889 |
| AIR CANADA | MALTON, ON - LBPIA, CARGO 1 | 130.15 | 130.15 | 6K00A3EJN | 0.47 | 250 | 21 | | 43.67694444 | -79.62888889 |
| AIR CANADA | MALTON, ON - LBPIA, CARGO 1 | 130.375 | 130.375 | 6K00A3EJN | 0.47 | 250 | 21 | | 43.67694444 | -79.62888889 |
| AIR CANADA | MALTON, ON - LBPIA, CARGO 1 | 131.1 | 131.1 | 6K00A3EJN | 0.47 | 250 | 21 | | 43.67694444 | -79.62888889 |
| SKY SERVICE F.B.O. INC. Mike Denham, Director, FBO Ops YYZ | MISSISSAUGA, ON - 6120 MIDFIELD RD | 469.675 | 469.675 | 7K60FXEXT | 0.49 | 226 | 0 | 1 | 43.67527778 | -79.62777778 |
| SKY SERVICE F.B.O. INC. Mike Denham, Director, FBO Ops YYZ | MISSISSAUGA, ON - 6120 MIDFIELD RD | 469.675 | 469.675 | 7K60FXEXT | 0.49 | 226 | 15 | | 43.67527778 | -79.62777778 |
| AIR CANADA | MISSISSAUGA, ONT. LBPIA (CRANE) | 72.4 | 72.4 | 16K0F2D-N | 0.51 | 57 | 0 | 3 | 43.68083333 | -79.61805556 |
| AIR CANADA | MISSISSAUGA, ONT. LBPIA (CRANE) | 72.48 | 72.48 | 16K0F2D-N | 0.51 | 57 | 0 | 3 | 43.68083333 | -79.61805556 |
| AIR CANADA | MISSISSAUGA, ONT. LBPIA (CRANE) | 72.56 | 72.56 | 16K0F2D-N | 0.51 | 57 | 0 | 3 | 43.68083333 | -79.61805556 |
| AIR CANADA | MISSISSAUGA, ONT. LBPIA (CRANE) | 75.48 | 75.48 | 16K0F2D-N | 0.51 | 57 | 0 | 3 | 43.68083333 | -79.61805556 |
| AIR CANADA | Toronto, ON - LBPIA | 806.025 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.125 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - CARGO 1, LBPIA | | 806.125 | 7K60F7WXT | 0.54 | 253 | 20 | 0 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | | 806.125 | 7K60F7WXT | 0.54 | 253 | 20 | | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.275 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - CARGO 1, LBPIA | | 806.275 | 7K60F7WXT | 0.54 | 253 | 20 | 0 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | | 806.275 | 7K60F7WXT | 0.54 | 253 | 20 | | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.325 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - CARGO 1, LBPIA | | 806.325 | 7K60F7WXT | 0.54 | 253 | 20 | 0 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | | 806.325 | 7K60F7WXT | 0.54 | 253 | 20 | | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.375 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - CARGO 1, LBPIA | | 806.375 | 7K60F7WXT | 0.54 | 253 | 20 | 0 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | | 806.375 | 7K60F7WXT | 0.54 | 253 | 20 | | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.575 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - CARGO 1, LBPIA | | 806.575 | 7K60F7WXT | 0.54 | 253 | 20 | 0 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | | 806.575 | 7K60F7WXT | 0.54 | 253 | 20 | | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.775 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - CARGO 1, LBPIA | | 806.775 | 7K60F7WXT | 0.54 | 253 | 20 | 0 | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | | 806.775 | 7K60F7WXT | 0.54 | 253 | 20 | | 43.67694444 | -79.62972222 |
| AIR CANADA | Toronto, ON - LBPIA | 806.825 | | 7K60F7WXT | 0.54 | 253 | 3 | 3 | 43.67694444 | -79.62972222 |
